Marcus Hook is located in Pennsylvania. Marcus Hook, Pennsylvania has a population of 2,387. Marcus Hook is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Marcus Hook, Pennsylvania is $38,432. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Marcus Hook is 36.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Boothwyn Elementary School | KG - 04 | 340 | 12 | 19061 |
Chester Community Cs | KG - 08 | 4,456 | 16 | 19013 |
Chester Upland School Of Arts | PK - 05 | 468 | 15 | 19013 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Linwood Elementary School | KG - 04 | 325 | 10 | 19061 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Marcus Hook El School | KG - 04 | 300 | 11 | 19061 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Stetser Elementary School | PK - 05 | 250 | 13 | 19013 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Upland Academies | 06 - 13 | 148 | 0 | 19013 |
Chichester Middle School | 05 - 08 | 1,029 | 12 | 19061 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester High School - Main Campus | 09 - 12 | 900 | 14 | 19013 |
Chichester Senior High School | 09 - 12 | 936 | 12 | 19061 |
Stem At Showalter | 07 - 12 | 443 | 15 | 19013 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Charter School For The Arts | KG - 12 | 678 | 17 | 19013 |
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
Edgmont Scholars Academy | KG - 08 | 450 | 18 | 19013 |
City | County | |
---|---|---|
Population | 2,387 | 574,627 |
Population Density | 2,149 | 3,126 |
Median Age | 36.1 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 38,432 | 77,693 |
Average Income per Capita | 17,615 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.