Chester is located in Pennsylvania. Chester, Pennsylvania has a population of 33,917. Chester is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Chester, Pennsylvania is $35,712. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Chester is 32.7 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Community Cs | KG - 08 | 4,456 | 16 | 19013 |
Chester Upland School Of Arts | PK - 05 | 468 | 15 | 19013 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Eddystone Elementary School | KG - 05 | 199 | 11 | 19022 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Stetser Elementary School | PK - 05 | 250 | 13 | 19013 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Woodlyn Elementary School | KG - 05 | 329 | 12 | 19094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Upland Academies | 06 - 13 | 148 | 0 | 19013 |
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester High School - Main Campus | 09 - 12 | 900 | 14 | 19013 |
Stem At Showalter | 07 - 12 | 443 | 15 | 19013 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Charter School For The Arts | KG - 12 | 678 | 17 | 19013 |
Edgmont Scholars Academy | KG - 08 | 450 | 18 | 19013 |
City | County | |
---|---|---|
Population | 33,917 | 574,627 |
Population Density | 7,009 | 3,126 |
Median Age | 32.7 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 35,712 | 77,693 |
Average Income per Capita | 17,449 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.